Genesis Profile two – amplificatore hi fi car
Specification:
2 x 75W / 1 x 220W at 4 ohms
Features:
| • | Power Levels [2 Ohms] | – | 2 x 110w |
| • | Power Levels [4 Ohms] | – | 2 x 75w |
| • | Bridge | – | 1 x 220w |
| • | THD | – | <0.1% |
| • | Signal to Noise Ratio | – | 100dB ‘A’ Wtd |
| • | Input Sensitivity [Volts RMS] | – | 0.3 ~ 4 Volts |
| • | Current Draw @ 4 Ohms | – | 15 Amps |
| • | Fuse Rating | – | 25 Amps |
| • | Crossovers HP [All Continuous] – CH 1 & 2 | – | 20 – 200 Hz |
| • | Crossovers LP [/- Module] – CH 1 & 2 | – | 50/60/75/100 Hz |
| • | Dimensions H x W x D [mm]* | – | 38 x 240 x 217 |
| • | Weight [Kg] | – | 1.8 |







